Don’t forget that this Sunday, April 29, 2012 is Little League Day at AT&T Park. You can see the flyer in the Clinic Section.
Oakland A’s Tickets
Aptos Little League is having a fundraiser with the Oakland A’s. Oakland A’s Little League Day is Sunday, April 22nd. Kids will have opportunity to go on the field for a Little League parade and participate in other pre-game activities. Tickets can be purchased at Palm Deli in Aptos for $30. There is a limited supply and tickets will not be available after April 2nd. Even though this is a fundraiser, Aptos Little League would like to extend an invitation to those who may not have the resources to participate in this fun event.
If you are not able to afford tickets or you are willing to donate tickets, please contact me directly.
Brian Peoples
Aptos Little League President
president@aptoslittleleague.org
Photos are Rain or Shine!
If it’s raining this Saturday, on Opening Day, even though games could be canceled, photos will be taken in the gym at Aptos Junior High School.
Opening Day Photo Schedule, March 24 at AJHS
ATTN COACHES:
Check-in 15 min prior to your Photo Appt
Remind your players to arrive with completed order envelopes
| Photo Appt | Division | Team Name | Contact | Game Time | Game Location |
|---|---|---|---|---|---|
| 7:30 AM | Majors | Marlins | 9:00 AM | AJHS - Majors field | |
| 7:40 AM | Majors | A's | 9:00 AM | AJHS - Majors field | |
| 7:50 AM | A | Rockies | Tom Grune | 9:00 AM | Polo Grounds - Field A |
| 8:00 AM | A | Giants | Mark Garvey | 9:00 AM | Polo Grounds - Field A |
| 8:10 AM | AA | White Sox | 9:00 AM | Polo Grounds - Field B | |
| 8:20 AM | AA | Marlins | 9:00 AM | Polo Grounds - Field B | |
| 8:30 AM | Farm | Giants | Mark Garvey | 11:00 AM | Valencia |
| 8:40 AM | AAA | Cardinals | Robert Modena | Bye | Bye |
| 8:50 AM | AA | A's | Bye | Bye | |
| 9:00 AM | A | Padres | Scott Tidd | Bye | Bye |
| 9:10 AM | A | Cardinals | Scott Watkins | 11:00 AM | Polo Grounds - Field A |
| 9:20 AM | A | Dodgers | Larry Bowser | 11:00 AM | Polo Grounds - Field A |
| 9:30 AM | AA | Cubs | Dale Moring | 11:00 AM | Polo Grounds - Field B |
| 9:40 AM | AA | Padres | 11:00 AM | Polo Grounds - Field B | |
| 9:50 AM | Farm | Royals | 11:00 AM | Valencia | |
| 10:00 AM | Majors | Pirates | 12:00 PM | AJHS - Majors field | |
| 10:10 AM | Majors | Cardinals | 12:00 PM | AJHS - Majors field | |
| 10:20 AM | AAA | Orioles | Kevin Mitchener | 12:00 PM | AJHS - AAA field |
| 10:30 AM | AAA | Dodgers | Tom Smith | 12:00 PM | AJHS - AAA field |
| 10:50 AM | AA | Pirates | 1:00 PM | Polo Grounds - Field B | |
| 11:00 AM | AA | Giants | 1:00 PM | Polo Grounds - Field B | |
| 11:10 AM | A | Pirates | Rob Polk | 1:00 PM | Polo Grounds - Field A |
| 11:20 AM | A | A's | Bob Rigor | 1:00 PM | Polo Grounds - Field A |
| 11:30 AM | Farm | Pirates | 1:00 PM | Valencia | |
| 11:40 AM | Farm | Brewers | 1:00 PM | Valencia | |
| 11:50 AM | Tee-Ball | Giants | Bye | Bye | |
| 12:00 PM | Tee-Ball | A's | Bye | Bye | |
| 12:10 PM | Tee-Ball | Yankees | Bye | Bye | |
| 12:20 PM | Tee-Ball | Mets | Bye | Bye | |
| 12:30 PM | Tee-Ball | Red Sox | Bye | Bye | |
| 12:40 PM | Tee-Ball | Phillies | Bye | Bye | |
| 12:50 PM | AAA | Indians | Paul Johnson | 9:00 AM | AJHS - AAA field |
| 1:00 PM | AAA | A's | Mike Riggs | 9:00 AM | AJHS - AAA field |
| 1:10 PM | Majors | Cubs | 3:00 PM | AJHS - Majors field | |
| 1:20 PM | Majors | Red Sox | 3:00 PM | AJHS - Majors field | |
| 1:30 PM | AAA | Royals | Pete Gaeckle | 3:00 PM | AJHS - AAA field |
| 1:40 PM | AAA | Giants | Mike Lee | 3:00 PM | AJHS - AAA field |
| 1:50 PM |


FOLLOW US